2026 Liquidation Pallet Price Index: Cost Per Unit by Category

This 2026 liquidation pallet price index breaks down real, current cost-per-unit pricing across electronics, clothing, tools, and general merchandise categories — built from actual pallet pricing rather than estimates. Use it to compare categories and plan your next purchase by real margin potential, not guesswork.
Electronics: Cost Per Unit
| Pallet | Price | Units | Cost/Unit |
|---|---|---|---|
| AirPods 3 Pallet | $1,200 | 50 | $24.00 |
| AirPods Pro Pallet | $800 | 25 | $32.00 |
| AirPods Max Pallet | $1,800 | 30 | $60.00 |
| PS5 Pallet (Sealed) | $2,000 | 36 | $55.56 |
| Smart TVs Pallet | $5,000 | 25 | $200.00 |
| MacBook Pallet | $6,000 | 10 | $600.00 |
Tools: Cost Per Unit
| Pallet | Price | Units | Cost/Unit |
|---|---|---|---|
| DeWalt Tool Pallet | $600 | 60-70 | ~$9.23 |
| Ryobi Tool Pallet | $1,200 | 80-90 | ~$14.12 |
| Milwaukee Tool Pallet | $1,300 | 60+ | ~$21.67 |
Clothing: Cost Per Unit
| Pallet | Price | Units | Cost/Unit |
|---|---|---|---|
| Gymshark Pallet | $800 | 450-500 | ~$1.68 |
| SHEIN Pallet | $900 | 400 | $2.25 |
| Zara Pallet | $800 | 350 | $2.29 |
| Adidas Tracksuits Pallet | $1,000 | ~200 est. | ~$5.00 |
General Merchandise: Cost Per Pallet
| Pallet | Price |
|---|---|
| Amazon Coffin Box Pallet | $200 |
| Amazon Return Pallet (Small) | $300 |
| Amazon General Merchandise Pallet | $550 |
| Amazon 7ft Tall Pallet | $550 |
| Amazon Small Pallet | $700 |
| Sam’s Club Truckload (per pallet, 24 pallets) | ~$623 |
How to Read This Index
Cost-per-unit tells you your absolute floor price, not your resale price. Clothing categories have the lowest cost-per-unit but require more listing time per dollar earned; electronics carry higher per-unit cost but far higher per-unit resale value. Match the category to how much time you can spend testing, sorting, and listing.
Key Takeaways From the 2026 Index
- Lowest cost-per-unit: clothing pallets (Gymshark, SHEIN, Zara) at $1.68-$2.29/unit
- Best entry-level electronics: AirPods 3 at $24/unit against $169 retail
- Highest per-unit ticket: MacBook pallets at $600/unit against $999+ retail
- Best tool value: DeWalt at roughly $9/unit for brand-name power tools
Pricing reflects Pallet Store USA inventory as of August 2026 and is subject to change as inventory and market conditions shift. This index is updated periodically — check back for the latest figures, or browse current inventory for real-time pricing.
